Generate Insight
File Name & Path: “Social Seucrity.json” (my db/social security)
File Name & Path: “Property.json” (my db/Property)
Property_ID | Buyer Name | Buyer Address | Property Address City | Province | Seller Name | Seller Address | Property Value | Date of Sale | Action |
---|---|---|---|---|---|---|---|---|---|
test | test | test | test | test | test | test | test | test | |
test | test | test | test | test | test | test | test | test | |
test | test | test | test | test | test | test | test | test | |
test | test | test | test | test | test | test | test | test |
File Name & Path: “Crime.json” (my db/Property)
FIR_No | Date_FIR | Crime_sec_1 | Crime_sec_2 | Crime_sec_3 | Accused_1_Name | Accused_1_aliases_1 | Accused_1_aliases_2 | Accused_2_Name | Accused_3_Name | Action |
---|---|---|---|---|---|---|---|---|---|---|
test | test | test | test | test | test | test | test | test | test | |
test | test | test | test | test | test | test | test | test | test | |
test | test | test | test | test | test | test | test | test | test | |
test | test | test | test | test | test | test | test | test | test |
File Name & Path: “Bank.json” (my db/Bank)
Bank_Name | Account_no | Debit_Card_no | Credit_Card_No | Citizen_ID | Name | Father Name | Gender | DoB | Address | City | Province | Phone Number | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | test | test | test | test | test | test | test | test | test | test | test | test | |
test | test | test | test | test | test | test | test | test | test | test | test | test | |
test | test | test | test | test | test | test | test | test | test | test | test | test | |
test | test | test | test | test | test | test | test | test | test | test | test | test |